<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Gs Home</title>
	<atom:link href="http://www.mgraessle.net/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mgraessle.net/wordpress</link>
	<description>Thoughts, Animation, Art, and whatever else comes to mind...</description>
	<lastBuildDate>Mon, 02 Aug 2010 19:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Python complex sorting and structs</title>
		<link>http://www.mgraessle.net/wordpress/?p=96</link>
		<comments>http://www.mgraessle.net/wordpress/?p=96#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:59:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.mgraessle.net/wordpress/?p=96</guid>
		<description><![CDATA[Recently I came across this when I had a need to do a complex sort with multiple pieces of information.  I had four or five pieces of information that I wanted to store per object in the array, and then I wanted to sort by just one of those pieces. For instance, if you wanted [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I came across this when I had a need to do a complex sort with multiple pieces of information.  I had four or five pieces of information that I wanted to store per object in the array, and then I wanted to sort by just one of those pieces.</p>
<p>For instance, if you wanted to create a list of information about TV shows such as the name of the show, the channel, and the time it is on.  Then I wanted to sort by any of those elements, such as the time the show is on, it would be very inconvenient to use anything but this way.  I used something like:</p>
<pre>
class TVShow:

      def __init__(self, _showName, _showChannel, _showTimeOn):

            """ This creates the object where the info is stored for later"""

            self.show = _showName

            self.channel = _showChannel

            self.showTime = _showTimeOn

      def __repr__(self):

             return repr((self.show, self.channel, self.showTime))
</pre>
<p>This is similar to a struct in other programming languages, and is very nice.  From there you can create a list of these TVShow objects, and sort by any element in that object.</p>
<p>Something like this would work if the list of objects was called show_objects:</p>
<p># sort by the time of the show</p>
<p>sorted(show_objects, key = lambda sObject: sObject.showTime)</p>
<p>If you have to do complex sorts using Python I would definitely recommend this way.  The site<a title="Sorting" href="http://wiki.python.org/moin/HowTo/Sorting/"> http://wiki.python.org/moin/HowTo/Sorting/</a> has a lot of the info on how to do this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgraessle.net/wordpress/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap</title>
		<link>http://www.mgraessle.net/wordpress/?p=93</link>
		<comments>http://www.mgraessle.net/wordpress/?p=93#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:37:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.mgraessle.net/wordpress/?p=93</guid>
		<description><![CDATA[For the people who have not seen this, but have watched the Lost series finale, I am putting a link to a very in depth recap of the last episode.  Obviously there are spoilers, so if you do not want to know what happened don&#8217;t read. http://www.ew.com/ew/article/0,,20313460_20387946,00.html]]></description>
			<content:encoded><![CDATA[<p>For the people who have not seen this, but have watched the Lost series finale, I am putting a link to a very in depth recap of the last episode.  Obviously there are spoilers, so if you do not want to know what happened don&#8217;t read.</p>
<p><a title="Totally Lost recap for Entertainment Weekly" href="http://www.ew.com/ew/article/0,,20313460_20387946,00.html">http://www.ew.com/ew/article/0,,20313460_20387946,00.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgraessle.net/wordpress/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case you didn&#8217;t know&#8230;</title>
		<link>http://www.mgraessle.net/wordpress/?p=90</link>
		<comments>http://www.mgraessle.net/wordpress/?p=90#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:29:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.mgraessle.net/wordpress/?p=90</guid>
		<description><![CDATA[Turbine was acquired by Warner Brothers yesterday, which now makes me an employee of Warner Brothers Home Entertainment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.turbine.com/">Turbine</a> was acquired by Warner Brothers yesterday, which now makes me an employee of Warner Brothers Home Entertainment.  <img src='http://www.mgraessle.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgraessle.net/wordpress/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guru</title>
		<link>http://www.mgraessle.net/wordpress/?p=85</link>
		<comments>http://www.mgraessle.net/wordpress/?p=85#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:22:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.mgraessle.net/wordpress/?p=85</guid>
		<description><![CDATA[Guru dies at age 48. In case you aren&#8217;t familiar with hip hop he was a fairly influential artist that mixed jazz and hip hop to create his own unique blend of music. Him and his music will definitely be missed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://music-mix.ew.com/2010/04/20/guru-of-gang-starr-dead-at-48/">Guru dies at age 48</a>.  In case you aren&#8217;t familiar with hip hop he was a fairly influential artist that mixed jazz and hip hop to create his own unique blend of music.  Him and his music will definitely be missed.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgraessle.net/wordpress/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burchfield</title>
		<link>http://www.mgraessle.net/wordpress/?p=71</link>
		<comments>http://www.mgraessle.net/wordpress/?p=71#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:22:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.mgraessle.net/wordpress/?p=71</guid>
		<description><![CDATA[I came across the artist Charles Burchfield when I went to the RISD Art Museum a while back, and I thought he was interesting artist. I liked his use of perspective in some of his images as well as the broad stokes. I thought he did a very nice job of keeping details in the [...]]]></description>
			<content:encoded><![CDATA[<p>I came across the artist Charles Burchfield when I went to the RISD Art Museum a while back, and I thought he was interesting artist.  I liked his use of perspective in some of his images as well as the broad stokes.  I thought he did a very nice job of keeping details in the painting where it counted such as the glossy wet feel of the road in the first image since that was in the foreground more.   </p>
<p><img src="http://farm3.static.flickr.com/2276/2075564304_8274b31c2c_o.jpg" height = 400 width = 500 alt="Traffic" /></p>
<p><img src="http://wnybookarts.org/images/Buildings-and-Street-Scene.jpg" width = 400 height = 550 alt="Buildings and Street" /></p>
<p>A brief synopsis of his style and life can also be found on this website <a href="http://www.artgallery.sbc.edu/burchfield.htm">www.artgallery.sbc.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgraessle.net/wordpress/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe</title>
		<link>http://www.mgraessle.net/wordpress/?p=68</link>
		<comments>http://www.mgraessle.net/wordpress/?p=68#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:56:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.mgraessle.net/wordpress/?p=68</guid>
		<description><![CDATA[I am definitely hooked on Fringe, and I am looking forward to seeing the rest of the final Lost episodes. So in honor of J.J. Abrahms I am posting a talk that he gave that I thought was awesome. If you have not seen it I recommend it. J.J. Abrahms TED Talkl]]></description>
			<content:encoded><![CDATA[<p>I am definitely hooked on Fringe, and I am looking forward to seeing the rest of the final Lost episodes.  So in honor of J.J. Abrahms I am posting a talk that he gave that I thought was awesome.  If you have not seen it I recommend it.</p>
<p><a href="http://www.ted.com/index.php/talks/j_j_abrams_mystery_box.html">J.J. Abrahms TED Talkl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgraessle.net/wordpress/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Art Work</title>
		<link>http://www.mgraessle.net/wordpress/?p=66</link>
		<comments>http://www.mgraessle.net/wordpress/?p=66#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:28:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.mgraessle.net/wordpress/?p=66</guid>
		<description><![CDATA[I am starting to update my artwork site. Check it out if you get a chance. I don&#8217;t mind feedback either.]]></description>
			<content:encoded><![CDATA[<p>I am starting to update my artwork site.  Check it out if you get a chance.  I don&#8217;t mind feedback either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgraessle.net/wordpress/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bean town</title>
		<link>http://www.mgraessle.net/wordpress/?p=3</link>
		<comments>http://www.mgraessle.net/wordpress/?p=3#comments</comments>
		<pubDate>Sat, 25 Jul 2009 01:34:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.mgraessle.net/wordpress/?p=3</guid>
		<description><![CDATA[Now that it&#8217;s summer, we have been able to get out more and see more of the city.  This past weekend my Mom and stepdad came into town for a visit, and we had a great time showing them around.  We got to walk around more of the city, and I started to get more [...]]]></description>
			<content:encoded><![CDATA[<p>Now that it&#8217;s summer, we have been able to get out more and see more of the city.  This past weekend my Mom and stepdad came into town for a visit, and we had a great time showing them around.  We got to walk around more of the city, and I started to get more a perspective of where everything is in the city.  Until this past weekend I didn&#8217;t realize how close everything really is in the city.  I will post some more pictures shortly.</p>
<p>School has started back up, and I am taking a Digital Ink and Paint course.  It has been mainly pretty technical so far.  We have mainly been doing things such as cleaning up the lines of an image in an animation, and then adding paint to it through a bucket tool.  Using Flipbook this process is really simple, and after only a couple of weeks I have learned to speed up the process of scanning and  painting images for 2D animation.  I also recently got a copy of 3D Studio Max and Mudbox, so I am hoping to work on a model using those to learn a bit more about modeling and texturing.</p>
<p>Everything else is going well.  It has been a busy summer of visitors, but it has been fun.  The weather should be fairly nice here, so I&#8217;m hoping that this could be a good weekend for us to finally have some time to sit by the pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgraessle.net/wordpress/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
